Updated daily · latest data:
Vilnius → Krakow by train: where is the ticket cheapest?
16 trains compared · checked 14 Oct 2026 to 18 Oct 2026
12:35–22:24 · 141 Hańcza · travel 8 Nov 2026 · checked 18 Oct 2026
from €30.31
at PKP Intercity · travel date 8 Nov 2026, 12:35–22:24 · checked 18 Oct 2026
For Vilnius – Krakow, PKP Intercity was the cheapest seller for 13 of 16 compared trains (typical fare €25). The same train typically cost 3.9 times as much at bahn.de (DB).
Book directly
Fares change all the time; check the seller's website before booking.
Sellers compared
| Seller | cheapest alone | tied cheapest | more expensive | vs. PKP Intercity |
|---|---|---|---|---|
| PKP Intercity Railway of the origin or destination country · 16 trains | 13 | 0 | 3 | – |
| LTG Link Railway of the origin or destination country · 16 trains | 3 | 0 | 13 | +39 % · 16 trains |
| bahn.de (DB) Railway not involved in the route · 6 trains not checked since 16 Oct 2026: never cheaper than the cheapest railway of the origin or destination country on 7 travel dates (at most equally cheap) – counted only for trains that railway also priced; it was “cheapest alone” only where that railway showed no fare for the train | 0 | 0 | 6 | +290 % · 6 trains |
Counted per train the seller offered: “cheapest alone” = nobody was cheaper or equally cheap; “tied cheapest” = the same lowest fare as at least one other seller; “more expensive” = another seller was cheaper. “Vs. PKP Intercity”: median price difference for the trains both sellers offered. Other currencies are converted at the ECB reference rate of the day the fare was checked.
When to book? Fares by booking time
Cheapest ticket for Vilnius – Krakow (median): 1–2 weeks ahead €25, 2–4 weeks ahead €30, more than 4 weeks ahead €20.
| Checked | Trains | cheapest fare (median) | usually cheapest |
|---|---|---|---|
| 1–2 weeks ahead | 5 | €25 | PKP Intercity (4 of 5) |
| 2–4 weeks ahead | 5 | €30 | PKP Intercity (5 of 5) |
| more than 4 weeks ahead | 5 | €20 | PKP Intercity (4 of 5) |
For each train the lowest fare of all sellers counts. The groups contain different travel dates and trains; this shows a tendency, not a guarantee.
All measured trains
Checked on 18 Oct 2026
| Booked ahead | Train | PKP Intercity | LTG Link |
|---|---|---|---|
| 1 day ahead travel 19 Oct · checked 18 Oct | 12:30–21:41 141 Hańcza | €35.48 155.05 PLN | €35.00 |
| 7 days ahead travel 25 Oct · checked 18 Oct | 12:30–22:24 141 Hańcza | €35.48 155.05 PLN | €35.00 |
| 21 days ahead travel 8 Nov · checked 18 Oct | 12:35–22:24 141 Hańcza | €30.31 132.46 PLN | €35.00 |
| 42 days ahead travel 29 Nov · checked 18 Oct | 12:35–22:24 141 Hańcza | €35.48 155.05 PLN | €35.00 |
Checked on 17 Oct 2026
| Booked ahead | Train | PKP Intercity | LTG Link |
|---|---|---|---|
| 7 days ahead travel 24 Oct · checked 17 Oct | 12:30–21:41 141 Hańcza | €25.24 110.31 PLN | €35.00 |
| 21 days ahead travel 7 Nov · checked 17 Oct | 12:35–22:24 141 Hańcza | €30.31 132.46 PLN | €35.00 |
| 42 days ahead travel 28 Nov · checked 17 Oct | 12:35–22:24 141 Hańcza | €20.17 88.16 PLN | €35.00 |
Checked on 16 Oct 2026
| Booked ahead | Train | PKP Intercity | LTG Link | bahn.de (DB) |
|---|---|---|---|---|
| 7 days ahead travel 23 Oct · checked 16 Oct | 12:30–21:41 IC 33 + IC 141 | €25.24 110.31 PLN | €35.00 | €93.40 |
| 21 days ahead travel 6 Nov · checked 16 Oct | 12:35–22:13 IC 33 + IC 141 | €30.31 132.46 PLN | €35.00 | €103.40 |
| 42 days ahead travel 27 Nov · checked 16 Oct | 12:35–22:13 141 Hańcza | €20.17 88.16 PLN | €35.00 | – |
Checked on 15 Oct 2026
| Booked ahead | Train | PKP Intercity | LTG Link | bahn.de (DB) |
|---|---|---|---|---|
| 7 days ahead travel 22 Oct · checked 15 Oct | 12:30–21:41 IC 33 + IC 141 | €25.24 110.31 PLN | €35.00 | €93.40 |
| 21 days ahead travel 5 Nov · checked 15 Oct | 12:35–22:13 IC 33 + IC 141 | €25.24 110.31 PLN | €35.00 | €103.40 |
| 42 days ahead travel 26 Nov · checked 15 Oct | 12:35–22:13 141 Hańcza | €20.17 88.16 PLN | €35.00 | – |
Checked on 14 Oct 2026
| Booked ahead | Train | PKP Intercity | LTG Link | bahn.de (DB) |
|---|---|---|---|---|
| 7 days ahead travel 21 Oct · checked 14 Oct | 12:30–21:41 IC 33 + IC 141 | €20.19 88.16 PLN | €35.00 | €93.40 |
| 21 days ahead travel 4 Nov · checked 14 Oct | 12:35–22:13 IC 33 + IC 141 | €25.27 110.31 PLN | €35.00 | €103.40 |
| 42 days ahead travel 25 Nov · checked 14 Oct | 12:35–22:13 141 Hańcza | €20.19 88.16 PLN | €35.00 | – |
Highlighted: cheapest seller for that train. For each day, the table only shows sellers that had a fare on that day. Fares valid only for part of the route are excluded.