Updated daily · latest data:
Cologne → Paris by train: where is the ticket cheapest?
31 trains compared · checked 14 Oct 2026 to 18 Oct 2026
08:37–12:15 · ER 9426 · travel 19 Oct 2026 · checked 18 Oct 2026
from €69.00
at SNCB International · travel date 8 Nov 2026, 08:39–12:05 · checked 18 Oct 2026
For Cologne – Paris, Eurostar and SNCB International almost always charged the same price for the same train (30 of 30 shared trains equally priced, typically €99). There is no same-train comparison with bahn.de (DB) yet.
Book directly
Fares change all the time; check the seller's website before booking. Opens the search for 8 Nov 2026 directly: Eurostar, bahn.de (DB).
Sellers compared
| Seller | cheapest alone | tied cheapest | more expensive | vs. Eurostar |
|---|---|---|---|---|
| Eurostar Railway of the origin or destination country · 30 trains | 0 | 30 | 0 | – |
| SNCB International Railway of a transit country · 31 trains | 0 | 30 | 1 | ±0 % · 30 trains |
| bahn.de (DB) Railway of the origin or destination country · 1 train | 1 | 0 | 0 | no train in common |
Counted per train the seller offered: “cheapest alone” = nobody was cheaper or equally cheap; “tied cheapest” = the same lowest fare as at least one other seller; “more expensive” = another seller was cheaper. “Vs. Eurostar”: median price difference for the trains both sellers offered. Other currencies are converted at the ECB reference rate of the day the fare was checked.
When to book? Fares by booking time
Cheapest ticket for Cologne – Paris (median): 1–2 weeks ahead €129, 2–4 weeks ahead €99, more than 4 weeks ahead €92.
| Checked | Trains | cheapest fare (median) | usually cheapest |
|---|---|---|---|
| 1–2 weeks ahead | 9 | €129 | SNCB International = Eurostar (8 of 9) |
| 2–4 weeks ahead | 11 | €99 | SNCB International = Eurostar (11 of 11) |
| more than 4 weeks ahead | 10 | €92 | SNCB International = Eurostar (10 of 10) |
For each train the lowest fare of all sellers counts. The groups contain different travel dates and trains; this shows a tendency, not a guarantee.
All measured trains
Checked on 18 Oct 2026
| Booked ahead | Train | Eurostar | SNCB International |
|---|---|---|---|
| 1 day ahead travel 19 Oct · checked 18 Oct | 08:37–12:15 ER 9426 | €165.00 Eurostar Standard | €165.00 |
| 7 days ahead travel 25 Oct · checked 18 Oct | 06:39–10:20 ER 9414 | €99.00 Eurostar Standard | €99.00 |
| 7 days ahead travel 25 Oct · checked 18 Oct | 08:39–12:12 ER 9426 | €139.00 Eurostar Standard | €139.00 |
| 7 days ahead travel 25 Oct · checked 18 Oct | 10:38–14:13 ER 9438 | €119.00 Eurostar Standard | €119.00 |
| 7 days ahead travel 25 Oct · checked 18 Oct | 12:39–16:17 ER 9450 | €119.00 Eurostar Standard | €119.00 |
| 21 days ahead travel 8 Nov · checked 18 Oct | 08:39–12:05 ER 9426 | €69.00 Eurostar Standard | €69.00 |
| 21 days ahead travel 8 Nov · checked 18 Oct | 10:39–14:07 ER 9438 | €85.00 Eurostar Standard | €85.00 |
| 42 days ahead travel 29 Nov · checked 18 Oct | 08:39–12:12 ER 9426 | €69.00 Eurostar Standard | €69.00 |
| 42 days ahead travel 29 Nov · checked 18 Oct | 10:39–14:13 ER 9438 | €85.00 Eurostar Standard | €85.00 |
Checked on 17 Oct 2026
| Booked ahead | Train | Eurostar | SNCB International |
|---|---|---|---|
| 7 days ahead travel 24 Oct · checked 17 Oct | 09:38–13:23 ER 9432 | €119.00 Eurostar Standard | €119.00 |
| 7 days ahead travel 24 Oct · checked 17 Oct | 10:39–14:16 ER 9438 | €165.00 Eurostar Standard | €165.00 |
| 21 days ahead travel 7 Nov · checked 17 Oct | 08:39–12:15 ER 9426 | €99.00 Eurostar Standard | €99.00 |
| 21 days ahead travel 7 Nov · checked 17 Oct | 10:39–14:07 ER 9438 | €85.00 Eurostar Standard | €85.00 |
| 42 days ahead travel 28 Nov · checked 17 Oct | 08:39–12:13 ER 9426 | €99.00 Eurostar Standard | €99.00 |
| 42 days ahead travel 28 Nov · checked 17 Oct | 10:39–14:16 ER 9438 | €69.00 Eurostar Standard | €69.00 |
Checked on 16 Oct 2026
| Booked ahead | Train | Eurostar | SNCB International |
|---|---|---|---|
| 7 days ahead travel 23 Oct · checked 16 Oct | 10:39–14:11 ER 9438 | €165.00 Eurostar Standard | €165.00 |
| 7 days ahead travel 23 Oct · checked 16 Oct | 12:39–16:10 ER 9450 | €165.00 Eurostar Standard | €165.00 |
| 21 days ahead travel 6 Nov · checked 16 Oct | 08:39–12:15 ER 9426 | €119.00 Eurostar Standard | €119.00 |
| 21 days ahead travel 6 Nov · checked 16 Oct | 10:39–14:11 ER 9438 | €119.00 Eurostar Standard | €119.00 |
| 21 days ahead travel 6 Nov · checked 16 Oct | 12:39–16:10 ER 9450 | €119.00 Eurostar Standard | €119.00 |
| 42 days ahead travel 27 Nov · checked 16 Oct | 08:39–12:15 ER 9426 | €119.00 Eurostar Standard | €119.00 |
| 42 days ahead travel 27 Nov · checked 16 Oct | 10:39–14:07 ER 9438 | €99.00 Eurostar Standard | €99.00 |
| 42 days ahead travel 27 Nov · checked 16 Oct | 12:39–16:07 ER 9450 | €99.00 Eurostar Standard | €99.00 |
Checked on 15 Oct 2026
| Booked ahead | Train | Eurostar | SNCB International |
|---|---|---|---|
| 21 days ahead travel 5 Nov · checked 15 Oct | 08:39–12:15 ER 9426 | €119.00 Eurostar Standard | €119.00 |
| 21 days ahead travel 5 Nov · checked 15 Oct | 12:39–16:10 ER 9450 | €99.00 Eurostar Standard | €99.00 |
| 41 days ahead travel 25 Nov · checked 15 Oct | 08:39–12:15 ER 9426 | €69.00 Eurostar Standard | €69.00 |
| 41 days ahead travel 25 Nov · checked 15 Oct | 12:39–16:07 ER 9450 | €69.00 Eurostar Standard | €69.00 |
| 42 days ahead travel 26 Nov · checked 15 Oct | 08:39–12:15 ER 9426 | €99.00 Eurostar Standard | €99.00 |
Checked on 14 Oct 2026
| Booked ahead | Train | Eurostar | SNCB International | bahn.de (DB) |
|---|---|---|---|---|
| 7 days ahead travel 21 Oct · checked 14 Oct | 09:54–14:51 ICE 515 + ICE 9590 | – | €148.49 | €128.99 |
| 21 days ahead travel 4 Nov · checked 14 Oct | 08:39–12:15 ER 9426 | €85.00 Eurostar Standard | €85.00 | – |
| 21 days ahead travel 4 Nov · checked 14 Oct | 12:39–16:10 ER 9450 | €69.00 Eurostar Standard | €69.00 | – |
Highlighted: cheapest seller for that train. For each day, the table only shows sellers that had a fare on that day. Fares valid only for part of the route are excluded.